Administration Salice
Kode Salice (INSEE) | 2A266 |
---|---|
Postnummer Salice | 20121 |
Komune Salice | Mr. Jean-Pierre GIORDANI |
Forsendelsesadresse Salice
Adresse Salice | Cadastella 20121 SALICE France |
---|---|
Telefon Salice | 04 95 28 91 84 International: +33 4 95 28 91 84 |
E-mail Salice | [email protected] |
Internethjemmeside Salice | Ikke disponibel |
Andre oplysninger | Salice |
Fødselsattest Salice, Dødsattest Salice |
Demografi Salice
Antal indbyggere Salice | 89 indbyggere |
---|---|
Befolkningstæthed Salice | 4,1 /km² |
Geografi Salice
Geografiske koordinater Salice | Breddegrad: 42.1206, Længdegrad: 8.90083 42° 7′ 14″ Nord, 8° 54′ 3″ Øst |
---|---|
Areal Salice | 2.189 hektar 21,89 km² |
Højde Salice | Minimum 152 m, Maksimum 1.622 m, Gennemsnit 887 m |
Klima Salice | Middelhavsklima (Köppens klimaklassifikation: Csb) |
Afstand Salice
Kort Salice
Nærmeste byer og småbyer Salice
Tid Salice
Lokal tid Salice | |
---|---|
Tidszone Salice | UTC +1:00 (Europe/Paris) Sommertid UTC +2:00 Vintertid UTC +1:00 |
Vejr Salice
Solopgang og solnedgang Salice
Dag | Solopgang og solnedgang | Tusmørke | Astronomisk tusmørke | Nautisk tusmørke |
---|---|---|---|---|
13 Juni | 05:47 - 13:24 - 21:01 | 05:13 - 21:35 | 04:28 - 22:20 | 03:35 - 23:13 |
14 Juni | 05:47 - 13:24 - 21:01 | 05:13 - 21:36 | 04:28 - 22:20 | 03:35 - 23:14 |
15 Juni | 05:47 - 13:24 - 21:02 | 05:13 - 21:36 | 04:28 - 22:21 | 03:34 - 23:15 |
16 Juni | 05:47 - 13:25 - 21:02 | 05:13 - 21:37 | 04:28 - 22:21 | 03:34 - 23:15 |
17 Juni | 05:47 - 13:25 - 21:02 | 05:13 - 21:37 | 04:28 - 22:21 | 03:34 - 23:16 |
18 Juni | 05:47 - 13:25 - 21:03 | 05:13 - 21:37 | 04:28 - 22:22 | 03:34 - 23:16 |
19 Juni | 05:48 - 13:25 - 21:03 | 05:13 - 21:38 | 04:28 - 22:22 | 03:34 - 23:16 |
Hotel Salice
![]() | Apartment Casabianca I Lopina Lopigna This is a 4-room apartment 75 m2. There are two rooms with 1 double bed each, plus one more room with a single one. Kitchenette (3 hotplates, oven, freezer). Shower is separate from the WC. A maximum of 1 pet/ dog is allowed... vis andet | |
![]() | Apartment Casabianca II Lopina Lopigna This is a 2-room apartment 40 m2 on the 1st floor. The living/dining room has 1 sofa bed (140 cm) and an open fireplace. 1 room with 1 double bed. Kitchen (3 hotplates, oven, dishwasher). Shower is separate from the WC... vis andet | |
![]() | Auberge des Deux Sorru Bains de Guagno The Auberge des Deux Sorru is a hotel restaurant located at the heart of the Regional Natural Park of Corsica. Guest rooms come fully equipped with modern comforts such as telephone, bathroom, internet access and a private balcony... vis andet | Fra og med € 88 |
![]() | Holiday Home Lucia Ambiegna Casaglione This completely renovated and very well equipped small house (45 m) is situated at the heart of a small. peaceful hamlet between the sea and the mountains. on a hill overlooking Sagone bay. between the bedroom and the shower room... vis andet | |
![]() | l'Ogliastru Ucciani Located in Ucciani, l'Ogliastru offers guest house accommodation in the heart of Corsica’s countryside. The property features a 1500 m2 garden and private parking. The rooms offer views over the surrounding countryside... vis andet | |
Se andre hoteller » |
Omegnen Salice
Mont Cervello 1.4 km | Punta Reginosa 3.3 km | Forêt de Libbio 3.6 km |
Pointe de Porcilelle 4.3 km | Punta Grossa 5.9 km | Pointe Pecoraja 6 km |
Col de Tartavello 6.1 km | Capo al Luco 6.5 km | Col de Vergio 7.3 km |
Pointe Sant’Elisco 8 km | Pointe d’ Eliseo 8 km | Punta della Vida 8.1 km |
Pointe della Vida 8.1 km | Punta allo Gallicaccia 8.2 km | Punta alli Novi 8.2 km |
Forêt de Pastricciola 8.8 km | Mont Sant’Eliseo 9.2 km | Mont Sant’Elisio 9.2 km |
Mont Sant Elisco 9.2 km | Punta alli Mozzolini 9.7 km | Punta alla Cuma 10.2 km |
Forêt de Boltabo 10.8 km | Forêt de Boltaro 10.8 km | Pointe Feniccia 10.9 km |
Punta le Porte 11.2 km | Col de Tuschini 11.4 km | Col de Ambiegna 11.4 km |
Col de Sant’Antonio 11.4 km | L’Iinscinosa 11.5 km | L’Inscinosa 11.5 km |
Siden Salice
Direkte link | |
---|---|
DB-City.com | Salice /5 (2022-01-03 18:24:54) |