Administration Plužine
| Postnummer Plužine | 81435 |
|---|---|
| Komune Plužine | Mijuško Bajagić |
Forsendelsesadresse Plužine
| Adresse Plužine | Lazara Sokića 81435 Plužine Црна Гора |
|---|---|
| Telefon Plužine | 040271103 International: +382 040271103 |
| Fax Plužine | 040271111 International: +382 040271111 |
| E-mail Plužine | opstinapluzine@t-com.me |
| Internethjemmeside Plužine | Ikke disponibel |
| Fødselsattest Plužine, Dødsattest Plužine | |
Demografi Plužine
| Antal indbyggere Plužine | 4.272 indbyggere |
|---|---|
| Befolkningstæthed Plužine | 5,0 /km² |
Geografi Plužine
| Geografiske koordinater Plužine | Breddegrad: 43.1541, Længdegrad: 18.841 43° 9′ 15″ Nord, 18° 50′ 28″ Øst |
|---|---|
| Areal Plužine | 85.400 hektar 854,00 km² |
| Højde Plužine | 694 m |
| Klima Plužine | Humid continental climate (Köppens klimaklassifikation: Dfb) |
Afstand Plužine
| Podgorica 87 km | Nikšić 43 km tætteste | Bijelo Polje 75 km |
| Bar 119 km | Pljevlja 48 km | Berane 91 km |
| Herceg Novi 82 km | Kotor 82 km | Rožaje 114 km |
| Ulcinj 140 km | Cetinje 85 km | Danilovgrad 71 km |
Kort Plužine
Tid Plužine
| Lokal tid Plužine | |
|---|---|
| Tidszone Plužine | UTC +1:00 (Europe/Podgorica) Sommertid UTC +2:00 Vintertid UTC +1:00 |
Vejr Plužine
Solopgang og solnedgang Plužine
| Dag | Solopgang og solnedgang | Tusmørke | Astronomisk tusmørke | Nautisk tusmørke |
|---|---|---|---|---|
| 4 Marts | 06:15 - 11:56 - 17:37 | 05:47 - 18:05 | 05:14 - 18:38 | 04:41 - 19:11 |
| 5 Marts | 06:13 - 11:56 - 17:38 | 05:45 - 18:06 | 05:12 - 18:39 | 04:39 - 19:12 |
| 6 Marts | 06:12 - 11:55 - 17:39 | 05:43 - 18:07 | 05:10 - 18:40 | 04:37 - 19:13 |
| 7 Marts | 06:10 - 11:55 - 17:40 | 05:42 - 18:09 | 05:09 - 18:42 | 04:36 - 19:15 |
| 8 Marts | 06:08 - 11:55 - 17:42 | 05:40 - 18:10 | 05:07 - 18:43 | 04:34 - 19:16 |
| 9 Marts | 06:07 - 11:55 - 17:43 | 05:38 - 18:11 | 05:05 - 18:44 | 04:32 - 19:17 |
| 10 Marts | 06:05 - 11:54 - 17:44 | 05:37 - 18:12 | 05:04 - 18:45 | 04:30 - 19:19 |
Hotel Plužine
![]() | B&B Lovac Plužine Plužine Featuring an on-site bar and a restaurant serving local traditional cuisine including fish dishes, B&B Lovac Plužine is just 20 meters from Pivsko Lake and 600 metres from the centre of Plužine. It offers rooms with a lake view... vis andet | Fra og med € 30 |
![]() | Ethno Village Yugoslavia Polje Pluzine Located in a quiet area near Plužine, Ethno Village Yugoslavia is surrounded with nature and offers an on-site restaurant. Free Wi-Fi access is available. All the rooms are housed in separate heated wooden cabins... vis andet | |
![]() | Ethno Village Montenegro Donja Brezna Spreading across 80 000 m² of unspoiled nature, Ethno Village Montenegro offers traditionally decorated accommodation with free Wi-Fi, as well as an outdoor pool and a playground. The village includes a bar and restaurant as well... vis andet | Fra og med € 49 |
![]() | Guest House Nela Žabljak Located 500 metres from the Black Lake, Guest House Nela enjoys a quiet location surrounded by untouched nature. Free-to-use barbecue facilities are available. Durmitor National Park is 16 km from the property... vis andet | Fra og med € 20 |
![]() | Rafting Camp Modra Rijeka Šćepan-Polje Just 300 metres from the river with rafting, swimming and fishing opportunities, Rafting Camp Modra Rijeka is surrounded by unspoiled nature and offers an on-site restaurant serving traditional cuisine. Free Wi-Fi access is provided... vis andet | |
| Se andre hoteller » | ||
Omegnen Plužine
| Krastavica 1.1 km | Zarisnik 1.3 km | Rid 1.5 km |
| Lijepa Glavica 2 km | Zavorovi 2 km | Priljepi 2 km |
| Šume 2.1 km | Zavoraci 2.1 km | Zavorovi 2.1 km |
| Debelo Brdo 2.7 km | Pustinja 2.7 km | Krstače 2.7 km |
| Zujača 2.8 km | Kulina 2.8 km | Žagrica 3.2 km |
| Kruška 3.2 km | Grede 3.4 km | Suvodo 3.4 km |
| Radojevina 3.4 km | Brezovi Rt 3.4 km | Stražnica 3.5 km |
| Crni Do 3.7 km | Trešteno Brdo 3.8 km | Osojnica 3.8 km |
| Panos 3.9 km | Štrbine 3.9 km | Zalokavlje 4 km |
| Kragujevo Brdo 4.1 km | Krstača 4.2 km | Lijepa Glavica 4.2 km |
Siden Plužine
| Direkte link | |
|---|---|
| DB-City.com | Plužine /5 (2010-05-28 01:00:00) |


