Distrekt USA
Storbyer USA
Information USA
ISO 3166-1 | US - USA - 840 |
---|---|
NATO | US - USA |
FIPS 10-4 | US |
IOC kode | USA |
Verdensdel | Amerika / Nordamerika |
Hovedstad USA | Washington D.C. |
Officielt sprog | Engelsk |
Folkegruppe | American |
Motto | In God We Trust |
Nationalfest USA | 4 Juli |
Mønt USA | Amerikanske dollar (USD) |
Områdenummer USA | +1 |
Internetdomæne USA | .us |
Nummerplade USA | USA |
Køreretning | Lovgivning |
Tidszone | UTC -11:00, -10:00, -9:00, -8:00, -7:00, -6:00, -5:00, -4:00, +10:00, +12:00 |
International organisation | Forenede Nationer North American Free Trade Agreement OSCE G8 G20 Det Økonomiske Samarbejde omkring Sortehavet Observatør APEC |
Nationalmelodi USA | The Star-Spangled Banner |
Statsoverhoved USA
Præsident | Joe Biden (2021) |
---|---|
Kamala Harris (2021) |
Religion USA
- Protestantisme 56 %
- Kristendom 28 %
- Andet 14 %
- Jødedom 2 %
Statistik USA
By | 23.214 |
---|---|
Areal | 9.363.740 km² |
Antal indbyggere | 327.352.000 indbyggere (2018) Diagram |
Befolkningstæthed | 35,0 /km² |
Kystlængde | 19.924 km |
Perimeter | 31.958 km |
Forventet levetid | 79,3 År (2015), ♀ : 81,6 År, ♂ : 76,9 År |
Gennemsnitligt antal skoleår | 13,2 År (2015) |
Indeks for menneskelig udvikling | 0,924 (2018) |
Bruttonationalprodukt | 20.494 Milliarder US$ (2018) Diagram Årlig variation: 2,9 % 62.606 US$ pr. indbygger |
Arbejdsløshed | 3,9 % Arbejdskraft (2018) Diagram |
Inflation | 2,4 % (2018) Diagram |
Rating |
|
Covid-19 USA
Bekræftet | 30.541.255 |
---|---|
Død | 553.468 |
0 | |
Aktiv | 0 |
Hændelsesrate | 9.329,79 |
Sags dødelighedsprocent | 1,81220 % |
Seneste opdatering : 2 April 2021 |
Land USA
Kort USA
Klima USA
- Fugtigt subtropisk klima 40 %
- Humid continental climate 26 %
- Humid continental climate 20 %
- Semi-arid climate 4,3 %
- Middelhavsklima 3,0 %
- Kystklima 1,4 %
- Tropisk regnskov 1,2 %
- Middelhavsklima 0,77 %
- Subpolarklima 0,75 %
- Monsun 0,63 %
- Semi-arid climate 0,32 %
- Savanne 0,31 %
- Humid continental climate 0,28 %
- Arid 0,22 %
- Arid 0,16 %
- Savanne 0,11 %
- Polarklima 0,10 %
- Subpolarklima 0,03 %
- Humid continental climate 0,02 %
- Kystklima 0,02 %
- Humid continental climate 0,02 %
Vejr USA (Hovedstad)
Elektricitet USA
Elektrisk spænding | 120 V |
---|---|
Frekvens | 60 Hz |
Strømstik | ![]() ![]() |
Strømstik | ![]() ![]() |
Lufthavn USA
Hartsfield-Jackson Atlanta International Airport | Los Angeles International Airport | Chicago O'Hare International Airport |
Dallas/Fort Worth International Airport | Denver International Airport | John F. Kennedy International Airport |
San Francisco International Airport | Seattle-Tacoma International Airport | McCarran International Airport |
Hotel USA
![]() | Hampton Inn Salt Lake City Downtown Salt Lake City Ideally situated in central Salt Lake City and 25 minutes' walk from Temple Square, this comfortable hotel is near a variety of attractions and offers spacious guestrooms with convenient amenities... vis andet | Fra og med $US 84 |
![]() | Best Western Chateau Louisiana Suite Hotel Baton Rouge Located in Baton Rouge 10 miles from LSU Tiger Stadium, this Louisiana hotel offers a year-round pool and a gym. All guest rooms include free Wi-Fi... vis andet | Fra og med $US 70 |
![]() | Best Western Dothan Inn & Suites Dothan Located 6 miles from Dothan Regional Airport, this hotel offers free airport shuttles, an outdoor pool and a fitness centre. Every room features a flat-screen satellite TV... vis andet | Fra og med $US 79 |
![]() | Missouri Athletic Club Saint Louis Less than 5 minutes’ walk to Edward Jones Dome, home of football’s St. Louis Rams, this elegant hotel offers 2 restaurants on site. Each guest room is equipped with free Wi-Fi... vis andet | Fra og med $US 94 |
![]() | The Westin Monache Resort, Mammoth Mammoth Lakes Situated in Mammoth Lakes, this resort is a gondola ride away from skiing at Mammoth Mountain. Ski passes and snowboard rentals are available on site. A kitchenette is featured in all suites and studios... vis andet | Fra og med $US 249 |
Se andre hoteller » |
Kernekraftværk USA
Beaver Valley Nuclear Generating Station | James A. FitzPatrick Nuclear Power Plant | Calvert Cliffs Nuclear Power Plant |
Ginna Nuclear Generating Station | Hope Creek Nuclear Generating Station | Indian Point Energy Center |
Limerick Nuclear Power Plant | Millstone Nuclear Power Plant | Nine Mile Point Nuclear Generating Station |
Oyster Creek Nuclear Generating Station | Peach Bottom Nuclear Generating Station | Pilgrim Nuclear Generating Station |
Salem Nuclear Power Plant | Seabrook Station Nuclear Power Plant | Susquehanna Steam Electric Station |
Three Mile Island Nuclear Generating Station | Vermont Yankee Nuclear Power Plant | Bellefonte Nuclear Generating Station |
Browns Ferry Nuclear Power Plant | Brunswick Nuclear Generating Station | Catawba Nuclear Station |
Crystal River 3 Nuclear Power Plant | Joseph M. Farley Nuclear Generating Station | Edwin I. Hatch Nuclear Power Plant |
McGuire Nuclear Station | North Anna Nuclear Generating Station | Oconee Nuclear Station |
H. B. Robinson Nuclear Generating Station | St. Lucie Nuclear Power Plant | Sequoyah Nuclear Generating Station |
Shearon Harris Nuclear Power Plant | Surry Nuclear Power Plant | Turkey Point Nuclear Generating Station |
Virgil C. Summer Nuclear Generating Station | Vogtle Electric Generating Plant | Watts Bar Nuclear Generating Station |
Big Rock Point Nuclear Power Plant | Braidwood Nuclear Generating Station | Byron Nuclear Generating Station |
Clinton Nuclear Generating Station | Davis-Besse Nuclear Power Station | Donald C. Cook Nuclear Generating Station |
Dresden Nuclear Power Plant | Duane Arnold Energy Center | Enrico Fermi Nuclear Generating Station |
Kewaunee Nuclear Generating Station | La Crosse Boiling Water Reactor | LaSalle County Nuclear Generating Station |
Monticello Nuclear Generating Plant | Palisades Nuclear Generating Station | Perry Nuclear Generating Station |
Point Beach Nuclear Plant | Prairie Island Nuclear Power Plant | Quad Cities Nuclear Generating Station |
Arkansas Nuclear One | Callaway Nuclear Generating Station | Columbia Generating Station |
Comanche Peak Nuclear Power Plant | Cooper Nuclear Station | Diablo Canyon Power Plant |
Fort Calhoun Nuclear Generating Station | Fort St. Vrain Generating Station | Grand Gulf Nuclear Generating Station |
Humboldt Bay Nuclear Power Plant | Palo Verde Nuclear Generating Station | Rancho Seco Nuclear Generating Station |
River Bend Nuclear Generating Station | San Onofre Nuclear Generating Station | South Texas Nuclear Generating Station |
Trojan Nuclear Power Plant | Vallecitos Nuclear Center | Waterford Nuclear Generating Station |
Wolf Creek Generating Station |
Olympiske lege USA
Sommer | Deltagelse : 27 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Medalje | 1.022 | 795 | 705 | 2.522 | |
Vinter | Deltagelse : 23 | ![]() | ![]() | ![]() | ![]() |
Medalje | 105 | 110 | 90 | 305 | |
Total | Deltagelse : 50 | ![]() | ![]() | ![]() | ![]() |
Medalje | 1.127 | 905 | 795 | 2.827 | |
Olympiske lege » |
Siden USA
Direkte link | |
---|---|
Facebook, Twitter, Google+ |