Information
Administration Georgetown
| Kode Georgetown (FIPS) | 2327295 |
|---|---|
| Postnummer Georgetown | 04548 |
Forsendelsesadresse Georgetown
| Adresse Georgetown | 50 Bay Point Road, PO Box 436 Georgetown ME 04548 United States |
|---|---|
| Telefon Georgetown | ()207) 371-2820 International: +1 207-371-2820 |
| Fax Georgetown | ()207) 371-2331 International: +1 207-371-2331 |
| E-mail Georgetown | grgtwnclerk@yahoo.com |
| Internethjemmeside Georgetown | Ikke disponibel |
| Andre oplysninger | Cities and Towns in the United States : Georgetown |
| Fødselsattest Georgetown, Dødsattest Georgetown | |
Demografi Georgetown
| Antal indbyggere Georgetown | 1.020 indbyggere |
|---|---|
| Befolkningstæthed Georgetown | 12,4 /km² |
Geografi Georgetown
| Geografiske koordinater Georgetown | Breddegrad: 43.81, Længdegrad: -69.7436 43° 48′ 36″ Nord, 69° 44′ 37″ Vest |
|---|---|
| Areal Georgetown | 8.247 hektar 82,47 km² |
| Højde Georgetown | 27 m |
| Klima Georgetown | Humid continental climate (Köppens klimaklassifikation: Dfb) |
Afstand Georgetown
| New York 492 km tætteste | Los Angeles 4289 km | Chicago 1478 km |
| Houston 2750 km | Philadelphia 615 km | Phoenix 3806 km |
| San Antonio 3003 km | San Diego 4254 km | Dallas 2643 km |
| San Jose 4390 km | Jacksonville 1831 km | Indianapolis 1431 km |
Kort Georgetown
Nærmeste byer og småbyer Georgetown
| Southport 6.5 km | Arrowsic 7.2 km | Phippsburg 7.5 km |
| Boothbay Harbor 9.7 km | West Bath 11.5 km | Westport 11.9 km |
| Boothbay 13.3 km | Bath 15.8 km | Woolwich 16.8 km |
| South Bristol 18.8 km | Harpswell 18.8 km |
Tid Georgetown
| Lokal tid Georgetown | |
|---|---|
| Tidszone Georgetown | UTC -5:00 (America/New_York) Sommertid UTC -4:00 Vintertid UTC -5:00 |
Vejr Georgetown
Solopgang og solnedgang Georgetown
| Dag | Solopgang og solnedgang | Tusmørke | Astronomisk tusmørke | Nautisk tusmørke |
|---|---|---|---|---|
| 5 Marts | 12:08 - 17:50 - 23:32 | 11:39 - 00:01 | 11:06 - 00:34 | 10:32 - 01:07 |
| 6 Marts | 12:06 - 17:50 - 23:33 | 11:37 - 00:02 | 11:04 - 00:35 | 10:31 - 01:09 |
| 7 Marts | 12:04 - 17:49 - 23:35 | 11:36 - 00:03 | 11:02 - 00:36 | 10:29 - 01:10 |
| 8 Marts | 12:03 - 17:49 - 23:36 | 11:34 - 00:04 | 11:01 - 00:38 | 10:27 - 01:11 |
| 9 Marts | 12:01 - 17:49 - 23:37 | 11:32 - 00:06 | 10:59 - 00:39 | 10:25 - 01:13 |
| 10 Marts | 11:59 - 17:49 - 23:38 | 11:30 - 00:07 | 10:57 - 00:40 | 10:23 - 01:14 |
| 11 Marts | 11:57 - 17:48 - 23:40 | 11:29 - 00:08 | 10:55 - 00:42 | 10:22 - 01:15 |
Hotel Georgetown
![]() | Ocean Gate Resort Southport Just minutes away from the excitement and activities of Boothbay Harbor Village, the Ocean Gate Resort is a little gem of a property nestled amongst 45 scenic acres of beautiful forest, rocky coastlines and waterfront vistas... vis andet | |
![]() | Stonehouse Manor at Popham Beach Popham Beach Featuring views of the Atlantic Ocean, this nationally registered historic building is peacefully situated 5 minutes’ walk from Popham Beach. A full breakfast is served daily, and free Wi-Fi is offered throughout... vis andet | Fra og med $US 160 |
![]() | Beach Cove Waterfront Inn Boothbay Harbor This waterfront hotel located in Boothbay Harbor, Maine offers free canoe rentals and guests can enjoy swimming in the outdoor saltwater pool. The Boothbay Harbor town centre is within 2 miles of the property... vis andet | |
![]() | Browns Wharf Inn Boothbay Harbor Located on Boothbay Harbor, this inn offers rooms with a private balcony, water views, a flat-screen TV, and a refrigerator. Barrett Park is 10 minutes’ walk away. Several historical lighthouses are within driving distance... vis andet | |
![]() | Fisherman's Wharf Inn Boothbay Harbor Overlooking Boothbay Harbor, this waterfront hotel boasts an on-site restaurant and rooms with private balconies. Various shops and restaurants are within easy walking distance from the hotel and breakfast is served daily... vis andet | |
| Se andre hoteller » | ||
Omegnen Georgetown
Kernekraftværk
| Seabrook Station Nuclear Power Plant 135.3 km |
Siden Georgetown
| Direkte link | |
|---|---|
| DB-City.com | Georgetown /5 (2018-01-01 01:00:00) |



