Administration Bentleyville
Kode Bentleyville (FIPS) | 3905550 |
---|---|
Postnummer Bentleyville | 44022 |
Forsendelsesadresse Bentleyville
Adresse Bentleyville | 6253 CHAGIN RIVER RD BENTLEYVILLE OH 44022 United States |
---|---|
Telefon Bentleyville | Ikke disponibel |
E-mail Bentleyville | Ikke disponibel |
Internethjemmeside Bentleyville | www.vil.bentleyville.oh.us |
Andre oplysninger | Cities and Towns in the United States : Bentleyville |
Fødselsattest Bentleyville, Dødsattest Bentleyville |
Demografi Bentleyville
Antal indbyggere Bentleyville | 947 indbyggere |
---|---|
Befolkningstæthed Bentleyville | 140,7 /km² |
Geografi Bentleyville
Geografiske koordinater Bentleyville | Breddegrad: 41.4133, Længdegrad: -81.4135 41° 24′ 48″ Nord, 81° 24′ 49″ Vest |
---|---|
Areal Bentleyville | 673 hektar 6,73 km² |
Højde Bentleyville | 288 m |
Klima Bentleyville | Humid continental climate (Köppens klimaklassifikation: Dfa) |
Afstand Bentleyville
New York 633 km | Los Angeles 3333 km | Chicago 524 km |
Houston 1806 km | Philadelphia 552 km | Phoenix 2829 km |
San Antonio 2037 km | San Diego 3286 km | Dallas 1663 km |
San Jose 3476 km | Jacksonville 1233 km | Indianapolis 439 km tætteste |
Kort Bentleyville
Nærmeste byer og småbyer Bentleyville
Chagrin Falls 2.8 km | Moreland Hills 3.8 km | Solon 3.8 km |
Orange 6.1 km | South Russell 7.5 km | Bedford Heights 7.5 km |
Glenwillow 7.5 km | Woodmere 7.6 km | Hunting Valley 7.9 km |
Pepper Pike 8.3 km | Oakwood 9.2 km | Warrensville Heights 9.5 km |
Tid Bentleyville
Lokal tid Bentleyville | |
---|---|
Tidszone Bentleyville | UTC -5:00 (America/New_York) Sommertid UTC -4:00 Vintertid UTC -5:00 |
Vejr Bentleyville
Solopgang og solnedgang Bentleyville
Dag | Solopgang og solnedgang | Tusmørke | Astronomisk tusmørke | Nautisk tusmørke |
---|---|---|---|---|
16 April | 12:43 - 19:25 - 02:07 | 12:14 - 02:36 | 11:39 - 03:10 | 11:03 - 03:47 |
17 April | 12:41 - 19:25 - 02:08 | 12:13 - 02:37 | 11:38 - 03:11 | 11:01 - 03:48 |
18 April | 12:40 - 19:24 - 02:09 | 12:11 - 02:38 | 11:36 - 03:13 | 10:59 - 03:50 |
19 April | 12:38 - 19:24 - 02:10 | 12:09 - 02:39 | 11:34 - 03:14 | 10:57 - 03:51 |
20 April | 12:37 - 19:24 - 02:11 | 12:08 - 02:40 | 11:33 - 03:15 | 10:55 - 03:53 |
21 April | 12:35 - 19:24 - 02:12 | 12:06 - 02:41 | 11:31 - 03:17 | 10:53 - 03:54 |
22 April | 12:34 - 19:24 - 02:13 | 12:05 - 02:42 | 11:29 - 03:18 | 10:51 - 03:56 |
Hotel Bentleyville
![]() | Hampton Inn Cleveland-Solon Solon In Solon, Ohio's business district and a short drive from downtown Cleveland, this hotel offers a free daily hot breakfast buffet and spacious guestrooms featuring signature Cloud Nine beds... vis andet | Fra og med $US 89 |
![]() | Homewood Suites by Hilton Cleveland-Solon Solon Enjoy all the comforts of home, including full kitchens and a free hot breakfast at this all-suite hotel, situated in Solon, Ohio near major corporations and a short drive from Cleveland... vis andet | Fra og med $US 107 |
![]() | SpringHill Suites by Marriott Cleveland Solon Solon This all-suite hotel in Solon is within a 30-minute drive of downtown Cleveland. The hotel offers a hot daily breakfast, an indoor pool and free Wi-Fi. SpringHill Suites by Marriott Cleveland Solon features a well-equipped gym and business centre... vis andet | Fra og med $US 89 |
![]() | Cleveland Marriott East Warrensville Heights Cleveland Marriott East offers contemporary rooms with 32” flat-screen TV, an indoor pool and a café that is open throughout the day. Legacy Village Mall is 10 minutes’ drive away... vis andet | Fra og med $US 140 |
![]() | Super 8 Beachwood Beachwood The Beachwood Super 8 is 25 minutes’ drive to Cleveland and is located less than 1 mile from the Interstate 271 Expressway. Free Wi-Fi is offered throughout the motel... vis andet | Fra og med $US 60 |
Se andre hoteller » |
Omegnen Bentleyville
Kernekraftværk
Perry Nuclear Generating Station 48.6 km | Beaver Valley Nuclear Power Station 120.6 km | Davis–Besse Nuclear Power Station 140.9 km |
Siden Bentleyville
Direkte link | |
---|---|
DB-City.com | Bentleyville /5 (2018-01-01 01:00:00) |