Administration Schwenksville
Kode Schwenksville (FIPS) | 4268328 |
---|---|
Postnummer Schwenksville | 19473 |
Forsendelsesadresse Schwenksville
Adresse Schwenksville | 171 THIRD STREET SCHWENKSVILLE PA 19473 United States |
---|---|
Telefon Schwenksville | Ikke disponibel |
E-mail Schwenksville | Ikke disponibel |
Internethjemmeside Schwenksville | Ikke disponibel |
Andre oplysninger | Cities and Towns in the United States : Schwenksville |
Fødselsattest Schwenksville, Dødsattest Schwenksville |
Demografi Schwenksville
Antal indbyggere Schwenksville | 1.693 indbyggere |
---|---|
Befolkningstæthed Schwenksville | 1.553,2 /km² |
Geografi Schwenksville
Geografiske koordinater Schwenksville | Breddegrad: 40.2575, Længdegrad: -75.4655 40° 15′ 27″ Nord, 75° 27′ 56″ Vest |
---|---|
Areal Schwenksville | 109 hektar 1,09 km² |
Højde Schwenksville | 64 m |
Klima Schwenksville | Fugtigt subtropisk klima (Köppens klimaklassifikation: Cfa) |
Afstand Schwenksville
New York 137 km | Los Angeles 3836 km | Chicago 1040 km |
Houston 2151 km | Philadelphia 40 km tætteste | Phoenix 3318 km |
San Antonio 2414 km | San Diego 3782 km | Dallas 2072 km |
San Jose 3990 km | Jacksonville 1239 km | Indianapolis 912 km |
Kort Schwenksville
Nærmeste byer og småbyer Schwenksville
Trappe 6.6 km | Collegeville 7.9 km | Green Lane 8.7 km |
Royersford 10.1 km | Spring City 11.3 km | Red Hill 13.4 km |
Souderton 13.5 km | Telford 14 km | Hatfield 14.3 km |
Phoenixville 14.4 km | Pottstown 15.1 km | Pennsburg 15.4 km |
Tid Schwenksville
Lokal tid Schwenksville | |
---|---|
Tidszone Schwenksville | UTC -5:00 (America/New_York) Sommertid UTC -4:00 Vintertid UTC -5:00 |
Vejr Schwenksville
Solopgang og solnedgang Schwenksville
Dag | Solopgang og solnedgang | Tusmørke | Astronomisk tusmørke | Nautisk tusmørke |
---|---|---|---|---|
8 Juli | 11:40 - 19:07 - 02:33 | 11:07 - 03:06 | 10:26 - 03:47 | 09:39 - 04:34 |
9 Juli | 11:40 - 19:07 - 02:33 | 11:08 - 03:05 | 10:27 - 03:46 | 09:40 - 04:33 |
10 Juli | 11:41 - 19:07 - 02:33 | 11:09 - 03:05 | 10:28 - 03:46 | 09:41 - 04:32 |
11 Juli | 11:42 - 19:07 - 02:32 | 11:10 - 03:04 | 10:29 - 03:45 | 09:42 - 04:32 |
12 Juli | 11:43 - 19:07 - 02:32 | 11:10 - 03:04 | 10:30 - 03:44 | 09:44 - 04:31 |
13 Juli | 11:43 - 19:07 - 02:31 | 11:11 - 03:03 | 10:31 - 03:44 | 09:45 - 04:30 |
14 Juli | 11:44 - 19:07 - 02:31 | 11:12 - 03:03 | 10:32 - 03:43 | 09:46 - 04:29 |
Hotel Schwenksville
![]() | Hampton Inn Limerick Limerick Located in Limerick, Pennsylvania, this hotel is 15 miles from the King of Prussia Mall. Facilities include an indoor pool, hot tub, and free Wi-Fi access. A 32-inch flat-screen cable TV is featured in every guest room at the Hampton Inn Limerick... vis andet | Fra og med $US 89 |
![]() | Holiday Inn Express and Suites Limerick-Pottstown Limerick This Limerick hotel offers free Wi-Fi and rooms equipped with a microwave and refrigerator. Shopping at Philadelphia Premium Outlets is just 2 miles away... vis andet | Fra og med $US 92 |
![]() | Staybridge Suites Philadelphia Valley Forge 422 Royersford This all-suite hotel in Royersford, Pennsylvania offers a fully equipped kitchen and flat-screen TV in every suite. Route 422, corporate offices and the Philadelphia Premium Outlet Mall are nearby... vis andet | Fra og med $US 99 |
![]() | Holiday Inn Lansdale Kulpsville This Kulpsville, Pennsylvania hotel is a 28-minute drive from Valley Forge National Historical Park. Holiday Inn Lansdale features an on-site restaurant, outdoor pool and spacious accommodations with free Wi-Fi... vis andet | Fra og med $US 86 |
![]() | Courtyard Philadelphia Valley Forge Collegeville Collegeville Minutes from Valley Forge National Park, this hotel features an indoor pool and an on-site bistro and bar. The 24-hour Market offers light snacks and beverages... vis andet | Fra og med $US 87 |
Se andre hoteller » |
Omegnen Schwenksville
Kernekraftværk
Limerick Generating Station 10.9 km | Peach Bottom Nuclear Generating Station 88.1 km | Hope Creek Nuclear Generating Station 88.1 km |
Siden Schwenksville
Direkte link | |
---|---|
DB-City.com | Schwenksville /5 (2018-01-01 01:00:00) |